Robot Lab
Arcade Origins set 9: the 9 Robot Lab stickers, their rarities, gold variants, pack odds and the 1,000 balls + 500 gems set reward.
Robot Lab is set 9 of 9 in the Arcade Origins season. It holds 9 stickers (9× 5★), 9 of which also have a gold variant. Complete all 9 standard stickers to claim
1,000 balls
500 gems; the set also counts toward the season's album-complete prize.
Stickers









Gold stickers
The gold variants of this set's 4★ and 5★ stickers. Each is a separate slot on the season's GOLD ALBUM page and can only be found in packs.









Sticker details
| # | Sticker | Rarity | Gold variant | Stars | Gold stars | id | |
|---|---|---|---|---|---|---|---|
| 1 | Bolt Bot | 5★ | YES | sticker_robot_bolt_bot | |||
| 2 | Cog Cube | 5★ | YES | sticker_robot_cog_cube | |||
| 3 | Battery Cell | 5★ | YES | sticker_robot_battery_cell | |||
| 4 | Spark Plug | 5★ | YES | sticker_robot_spark_plug | |||
| 5 | Drone | 5★ | YES | sticker_robot_drone | |||
| 6 | Wrench | 5★ | YES | sticker_robot_wrench | |||
| 7 | Gear Ring | 5★ | YES | sticker_robot_gear_ring | |||
| 8 | Circuit Card | 5★ | YES | sticker_robot_circuit_card | |||
| 9 | Power Core | 5★ | YES | sticker_robot_power_core |
Rewards
- Set complete
1,000 balls
500 gems — claim on the set page once all 9 standard stickers are owned- Season album complete
5,000 balls
5,000 gems + the Collector title — for every standard sticker in Arcade Origins- Gold album complete
10,000 balls
10,000 gems + the Gilded Collector title (with every standard set in the same season) — for all 27 gold stickers of the season- Rainbow album complete
100,000 balls
100,000 gems — for all 27 rainbow stickers of the season
Odds per pack slot
Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.
| Sticker | Rarity | ||||||
|---|---|---|---|---|---|---|---|
| 5★ | 0.0215% (1 in 4,646) | 0.0327% (1 in 3,063) | 0.055% (1 in 1,820) | 0.111% (1 in 900) | 0.0746% (1 in 1,340) | 0.0746% (1 in 1,340) | |
| 5★ | 0.0215% (1 in 4,646) | 0.0327% (1 in 3,063) | 0.055% (1 in 1,820) | 0.111% (1 in 900) | 0.0746% (1 in 1,340) | 0.0746% (1 in 1,340) | |
| 5★ | 0.0215% (1 in 4,646) | 0.0327% (1 in 3,063) | 0.055% (1 in 1,820) | 0.111% (1 in 900) | 0.0746% (1 in 1,340) | 0.0746% (1 in 1,340) | |
| 5★ | 0.0215% (1 in 4,646) | 0.0327% (1 in 3,063) | 0.055% (1 in 1,820) | 0.111% (1 in 900) | 0.0746% (1 in 1,340) | 0.0746% (1 in 1,340) | |
| 5★ | 0.0215% (1 in 4,646) | 0.0327% (1 in 3,063) | 0.055% (1 in 1,820) | 0.111% (1 in 900) | 0.0746% (1 in 1,340) | 0.0746% (1 in 1,340) | |
| 5★ | 0.0215% (1 in 4,646) | 0.0327% (1 in 3,063) | 0.055% (1 in 1,820) | 0.111% (1 in 900) | 0.0746% (1 in 1,340) | 0.0746% (1 in 1,340) | |
| 5★ | 0.0215% (1 in 4,646) | 0.0327% (1 in 3,063) | 0.055% (1 in 1,820) | 0.111% (1 in 900) | 0.0746% (1 in 1,340) | 0.0746% (1 in 1,340) | |
| 5★ | 0.0215% (1 in 4,646) | 0.0327% (1 in 3,063) | 0.055% (1 in 1,820) | 0.111% (1 in 900) | 0.0746% (1 in 1,340) | 0.0746% (1 in 1,340) | |
| 5★ | 0.0215% (1 in 4,646) | 0.0327% (1 in 3,063) | 0.055% (1 in 1,820) | 0.111% (1 in 900) | 0.0746% (1 in 1,340) | 0.0746% (1 in 1,340) | |
| 5★ GOLD | 0.0008% (1 in 120,434) | 0.0013% (1 in 78,099) | 0.0021% (1 in 47,258) | 0.0043% (1 in 23,142) | 0.0029% (1 in 34,394) | 0.0029% (1 in 34,394) | |
| 5★ GOLD | 0.0008% (1 in 120,434) | 0.0013% (1 in 78,099) | 0.0021% (1 in 47,258) | 0.0043% (1 in 23,142) | 0.0029% (1 in 34,394) | 0.0029% (1 in 34,394) | |
| 5★ GOLD | 0.0008% (1 in 120,434) | 0.0013% (1 in 78,099) | 0.0021% (1 in 47,258) | 0.0043% (1 in 23,142) | 0.0029% (1 in 34,394) | 0.0029% (1 in 34,394) | |
| 5★ GOLD | 0.0008% (1 in 120,434) | 0.0013% (1 in 78,099) | 0.0021% (1 in 47,258) | 0.0043% (1 in 23,142) | 0.0029% (1 in 34,394) | 0.0029% (1 in 34,394) | |
| 5★ GOLD | 0.0008% (1 in 120,434) | 0.0013% (1 in 78,099) | 0.0021% (1 in 47,258) | 0.0043% (1 in 23,142) | 0.0029% (1 in 34,394) | 0.0029% (1 in 34,394) | |
| 5★ GOLD | 0.0008% (1 in 120,434) | 0.0013% (1 in 78,099) | 0.0021% (1 in 47,258) | 0.0043% (1 in 23,142) | 0.0029% (1 in 34,394) | 0.0029% (1 in 34,394) | |
| 5★ GOLD | 0.0008% (1 in 120,434) | 0.0013% (1 in 78,099) | 0.0021% (1 in 47,258) | 0.0043% (1 in 23,142) | 0.0029% (1 in 34,394) | 0.0029% (1 in 34,394) | |
| 5★ GOLD | 0.0008% (1 in 120,434) | 0.0013% (1 in 78,099) | 0.0021% (1 in 47,258) | 0.0043% (1 in 23,142) | 0.0029% (1 in 34,394) | 0.0029% (1 in 34,394) | |
| 5★ GOLD | 0.0008% (1 in 120,434) | 0.0013% (1 in 78,099) | 0.0021% (1 in 47,258) | 0.0043% (1 in 23,142) | 0.0029% (1 in 34,394) | 0.0029% (1 in 34,394) |
Rarity slot chances
For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Arcade Origins.
| Rarity | In season | GREEN | YELLOW | PINK | BLUE | MAGENTA | RAINBOW |
|---|---|---|---|---|---|---|---|
| 5★ | 9 | 0.194% (1 in 516) | 0.294% (1 in 340) | 0.495% (1 in 202) | 1% (1 in 100) | 0.672% (1 in 149) | 0.672% (1 in 149) |
Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.
See also
- Sticker Albums — How the seasonal sticker album works — Autumn Adventures's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
- Sticker Packs — Every sticker pack tier including the all-gold Rainbow pack, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
- Album Seasons — The sticker album calendar — 50-day cycles, every season's dates, and exactly what wipes and what stays at the rollover.