Sweet Shop
Arcade Origins set 7: the 9 Sweet Shop stickers, their rarities, gold variants, pack odds and the 800 balls + 400 gems set reward.
Sweet Shop is set 7 of 9 in the Arcade Origins season. It holds 9 stickers (9× 4★), 9 of which also have a gold variant. Complete all 9 standard stickers to claim
800 balls
400 gems; the set also counts toward the season's album-complete prize.
← Mystic Forest · All albums · Pirate Cove →
Stickers









Gold stickers
The gold variants of this set's 4★ and 5★ stickers. Each is a separate slot on the season's GOLD ALBUM page and can only be found in packs.









Sticker details
| # | Sticker | Rarity | Gold variant | Stars | Gold stars | id | |
|---|---|---|---|---|---|---|---|
| 1 | Donut | 4★ | YES | sticker_sweet_donut | |||
| 2 | Cupcake | 4★ | YES | sticker_sweet_cupcake | |||
| 3 | Macaron | 4★ | YES | sticker_sweet_macaron | |||
| 4 | Gumball | 4★ | YES | sticker_sweet_gumball | |||
| 5 | Chocolate Bar | 4★ | YES | sticker_sweet_chocolate_bar | |||
| 6 | Ice Cream | 4★ | YES | sticker_sweet_ice_cream | |||
| 7 | Marshmallow | 4★ | YES | sticker_sweet_marshmallow | |||
| 8 | Rainbow Cookie | 4★ | YES | sticker_sweet_rainbow_cookie | |||
| 9 | Jelly Bean | 4★ | YES | sticker_sweet_jelly_bean |
Rewards
- Set complete
800 balls
400 gems — claim on the set page once all 9 standard stickers are owned- Season album complete
5,000 balls
5,000 gems + the Collector title — for every standard sticker in Arcade Origins- Gold album complete
10,000 balls
10,000 gems + the Gilded Collector title (with every standard set in the same season) — for all 27 gold stickers of the season- Rainbow album complete
100,000 balls
100,000 gems — for all 27 rainbow stickers of the season
Odds per pack slot
Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.
| Sticker | Rarity | ||||||
|---|---|---|---|---|---|---|---|
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) |
Rarity slot chances
For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Arcade Origins.
| Rarity | In season | GREEN | YELLOW | PINK | BLUE | MAGENTA | RAINBOW |
|---|---|---|---|---|---|---|---|
| 4★ | 18 | 0.893% (1 in 112) | 1.1% (1 in 91.3) | 1.1% (1 in 91.2) | 1.34% (1 in 74.4) | 1.91% (1 in 52.4) | 1.91% (1 in 52.4) |
Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.
← Mystic Forest · All albums · Pirate Cove →
See also
- Sticker Albums — How the seasonal sticker album works — Autumn Adventures's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
- Sticker Packs — Every sticker pack tier including the all-gold Rainbow pack, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
- Album Seasons — The sticker album calendar — 50-day cycles, every season's dates, and exactly what wipes and what stays at the rollover.